Specifications UV lamp list: | ||||
NO 編號 |
Power 功率 |
Length 總長 |
Tube 管徑 |
Voltage 供電電壓 |
1 | 250w | 120mm | 22.5mm | 220V |
2 | 400w | 120mm | 22.5mm | 220V |
3 | 500w | 120mm、130mm | 22.5mm | 220V |
5 | 1kw | 230 mm、300mm、330mm | 22.5mm | 220V |
8 | 2kw | 300mm 350mm 400mm 460mm | 220V | |
13 | 3kw | 360mm 400mm 470mm 500mm 520mm 550mm 620mm | 25mm | 380V |
26 | 4kw | 664mm | 22.5mm/25mm | 380V |
27 | 5kw | 360mm | 25mm | 380V |
28 | 5kw/5.6kw | 400mm 470mm 500mm 510mm 550mm 620mm 650mm 700mm 725mm 750mm 775mm 778mm 800mm 804mm 826mm 850mm 873mm 885mm 900mm 930mm 950mm 1020mm 1050mm | 22.5mm/25mm | 380V |
52 | 6kw | 470mm 630mm | 22.5/25mm | 380V |
54 | 8kw | 826mm 850mm 950mm 1020mm 1050mm 1100mm 1150mm 1180mm 1200mm 1280mm 1320mm 1350mm 1387mm | 380V | |
67 | 9.6kw | 1200mm 1280mm 1320mm 1387mm | 380V | |
71 | 11kw | 1575mm | 22.5/25mm | 380V |
72 | 13kw | 1800mm | 22.5/25mm | 380V |
73 | 16.8kw | 1545mm | 22.5 | 380V |
我們可據(jù)您的要求定制適合您的UV燈。 | ||||
We will do as your special specification as your require. |
關(guān)鍵詞:UV機|UV光固機|UV燈管|UV固化機|低溫UV機|深圳UV機|手提式UV|UV烤爐|UV光固化機|隧道爐|UV固化|桌面光固機|UV設(shè)備|光固機|光固化機|uv固化燈|手提式UV機|
uvled固化機|uvled面光源|uvled線光源|uvled點光源|uv固化設(shè)備|uv固化燈管|uv光固化設(shè)備|uv固化爐|uv固化機生產(chǎn)廠家
Copyright © 2002-2020 深圳市三昆科技有限公司 版權(quán)所有
粵ICP備17093796號
網(wǎng)站sitemap地圖
網(wǎng)站百度map地圖
UV固化爐